Resources
Certified NH Assessors (CNHA)
| CNHA | Name | Status |
|---|---|---|
| 49 | Allen, Steve | Inactive |
| 68 | Arsenault, Catherine | |
| 139 | Avila, John | |
| 121 | Ballentine, Tim | |
| 12 | Ballester, George | Life |
| 99 | Bartlett, Scott W. | |
| 55 | Bean, Bruce | |
| 155 | Beaudin, K. Jeanne | |
| 4 | Bellavance, Edgar | Deceased |
| 168 | Belville, Josephine | |
| 89 | Bernaiche, Normand | |
| 145 | Bertrand, Robert | Inactive |
| 15 | Blais, Andrew L. | |
| 123 | Boatwright, William | |
| 130 | Bodwell, Philip | |
| 87 | Bolton, David W. | |
| 98 | Bolton, Lena W. | |
| 69 | Bradford, Robert | Inactive |
| 146 | Brideau, Richard | |
| 47 | Brown, Cynthia | |
| 104 | Call, Jason A. | |
| 43 | Call, Malcolm | Retired |
| 86 | Camp, Robert | |
| 83 | Carruth, Janis M. | |
| 85 | Chapman, Barbara A. | |
| 66 | Clark, Ken | Inactive |
| 96 | Commerford, James | |
| 161 | Cook, Linda | |
| 58 | Corcoran, Will | |
| 141 | Cornell, David | |
| 50 | Cutting, Skip | |
| 5 | D’Antoni, Dominic S. | |
| 160 | Dame, Douglas | |
| 70 | Dean, Dana | Inactive |
| 178 | Derrick, Deborah | |
| 78 | DeVittori, John L. | |
| 124 | Dix, Robert | |
| 9 | Dollard, Donald | Retired |
| 164 | Dorsett, Richard | |
| 170 | Duhamel, Jonathan | |
| 48 | Earls, Jeffrey | Inactive |
| 6 | Elcik, Edward | Life |
| 16 | Estey, Debrah | Inactive |
| 19 | Estey, Robert A. | |
| 20 | Ethier, Richard | Deceased |
| 51 | Fedele, Michael J. | |
| 28 | Fennessy, James | Inactive |
| 152 | Fitzgerald, Daniel | |
| 88 | Frechette, Diane | Inactive |
| 22 | French, Compton | Deceased |
| 149 | Gagne, Robert | |
| 150 | Gagnon, Keith | |
| 122 | Gallagher, Beth | |
| 17 | George Bean | Retired |
| 174 | Glines, Jeremy | |
| 144 | Golden, Susan | |
| 39 | Gomez, David N. | |
| 52 | Gothreau, John | Inactive |
| 165 | Greene, Samuel | |
| 25 | Grimes, Sylvia | Life |
| 23 | Gustitus, Sam | Inactive |
| 65 | Hall, Ted | Inactive |
| 133 | Hamilton, Stephan | |
| 179 | Hannan, Steven | |
| 40 | Hathaway, Michael J. | |
| 64 | Hathorn, Brian | Inactive |
| 148 | Haywood, Todd | |
| 190 | Hervey, Theresa | |
| 63 | Heyn, Greg H. | |
| 60 | Hildum, George W. | |
| 103 | Holmes, Thomas | |
| 180 | Hurley, Michael | |
| 116 | Hynes, David M. | |
| 35 | Ikeler, Alfred | Inactive |
| 117 | Ingalls, Donald | |
| 100 | Ingalls, William H. | |
| 181 | Irvine, Doug | |
| 93 | Jameson, Tammy | |
| 156 | Joan Goatee | Inactive |
| 154 | Johnson (Whitcher), Wynta | |
| 56 | Johnson, Dave | Inactive |
| 54 | Jolin, Louis | Retired |
| 151 | Karp, Gary | |
| 77 | Kennedy, Linda C. | |
| 189 | Kurfehs, H. Charles | |
| 143 | Lakeman, Robert | |
| 38 | Lamprey, George S. | |
| 42 | Lang, Jeffrey | Inactive |
| 182 | Langille, Daniel | |
| 105 | Langley, Donna | |
| 90 | Leblond, Norman L. | |
| 128 | Lemay, Andrew | |
| 7 | Lessard, Joseph W. | |
| 72 | Lewy, Andrea S. | |
| 30 | Littlefield, Gene | Life |
| 82 | Littlefield, Scott | Inactive |
| 84 | Loranger, Paul | Deceased |
| 10 | MacArthur, David | Retired |
| 34 | Mace, Ron R. | Inactive |
| 106 | Maceachern, Lionel | Inactive |
| 81 | Maguire, Arthur | Inactive |
| 8 | Marchant, Karen G. | |
| 114 | Marino, Angelo | |
| 136 | Marsh, Scott | |
| 131 | Marshall, Robert | Inactive |
| 18 | Martell, James | Deceased |
| 94 | Martell, Michael | |
| 129 | Martin, Loren | |
| 41 | Martineau, Paul | Retired |
| 120 | Maurice, Rosann | |
| 191 | Mazaroff, David | |
| 169 | McAllister, Kristen | |
| 37 | McCann, Mark | Inactive |
| 76 | McManus, Elaine | Inactive |
| 118 | McMullen, Daniel J. | |
| 107 | McMullen, David M. | |
| 108 | McMullen, David T. | |
| 75 | Mcsorley, John W. | |
| 102 | Michaud, James A. | |
| 183 | Miller, Nancy | |
| 2 | Mitchell, William F. | |
| 57 | Mooney, Mildred | |
| 27 | Morrill, Arthur A. | |
| 137 | Mullin, Thomas | |
| 67 | Munro, Donald M | |
| 171 | Murdough, Christina | |
| 11 | Murray, Fred | Deceased |
| 125 | Nichols, Craig | |
| 92 | Nieder, Mark | |
| 184 | Noel, Martha | |
| 112 | Norman, Rex | |
| 26 | Noyes, Harlan | Inactive |
| 53 | Nutt, David | Retired |
| 142 | Nyberg, Leonard | Inactive |
| 132 | Oakes, Gordon | |
| 159 | Olroyd, Thomas | Inactive |
| 115 | Patten, Lynne | Inactive |
| 185 | Pelletier, Michael | |
| 3 | Pelletier, Normand R. | |
| 127 | Perkins, Cindy | |
| 14 | Peter Russell | Retired |
| 173 | Pietraskiewicz, Michael | |
| 62 | Pinkham-Langer, Mary E. | |
| 21 | Porter, Paul | Retired |
| 24 | Promer, Howard J. | |
| 175 | Provencher, Lee Ann | |
| 46 | Purvis, Brett | Deceased |
| 33 | Quinn, Robert | Inactive |
| 153 | Reese, Charles | |
| 140 | Rice, James | |
| 172 | Ritchie, Lawrence K. Jr. | |
| 59 | Roberge, Gary J. | |
| 61 | Rockwood, Richard D | |
| 163 | Rotast, Michael | |
| 74 | Rousseau, Lucien | Deceased |
| 73 | Rubeor, Steve | Inactive |
| 135 | Ryan, John | |
| 101 | Ryan, Michael J. | |
| 119 | Sargent, Thomas A. | |
| 138 | Schofield, Dale | |
| 111 | Sewall, Fred | Inactive |
| 36 | Shafer, Larry | Inactive |
| 97 | Silva, Angela (Sargent) | |
| 29 | Smith, Bernard | Life |
| 1 | Smith, Douglas | Deceased |
| 162 | Smith, Fred | |
| 80 | Smith, Glen | Inactive |
| 166 | Smith, Joey | |
| 113 | Snelling, Steve | Inactive |
| 31 | Stapleton, Richard | Inactive |
| 186 | Stetson, Mark | |
| 91 | Tellier, Steve | Deceased |
| 45 | Temchack, John | Retired |
| 44 | Temchack, Kathryn H. | |
| 109 | Terravechia, Denise | Inactive |
| 71 | Thibodeau, Laura J. | |
| 157 | Tinker, Edward | |
| 147 | Tramontozzi, Joanne | |
| 126 | Traub, Stephen | |
| 187 | Trumbull, John | |
| 167 | Turgiss, Gary | |
| 176 | Turgiss, Greg | |
| 158 | Vincent, Richard | |
| 188 | Walker, Theresa | |
| 110 | Warren, Tim | Inactive |
| 134 | Waterhouse, Jeffrey | Inactive |
| 79 | White, Shirley J. | |
| 95 | Wiley, David | Inactive |
| 177 | Wood, Rodney B. | |
| 32 | Young, Richard | Deceased |
